Additional information
Additional information
Weight | 0.418 kg |
---|---|
Size | (4x100g) |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Zott Monte Max (6 x (4x100 G)) remove | Hochland Round Cheese Mixtett (10 x 180 G) remove | Hochland Tost Cheese Szczypiorkiem (10 x 130 G) remove | Hochland Round Cheese Kwartett (10 x 180 G) remove | Kasia Margarine (1 x 250 G) remove | Kinder Pingui Chocolate (30 x 30 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zott Monte Max (6 x (4x100 G)) remove | Hochland Round Cheese Mixtett (10 x 180 G) remove | Hochland Tost Cheese Szczypiorkiem (10 x 130 G) remove | Hochland Round Cheese Kwartett (10 x 180 G) remove | Kasia Margarine (1 x 250 G) remove | Kinder Pingui Chocolate (30 x 30 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15892 | 15863 | 15877 | 15862 | 15879 | 15861 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 2.07, Box Price: 12.42 | Each price: 1.41, Box Price: 14.10 | Each price: 1.28, Box Price: 12.80 | Each price: 1.41, Box Price: 14.10 | Each price: 1.14, Box Price: 1.14 | Each price: 0.47, Box Price: 14.10 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.418 | 0.196 | 0.136 | 0.198 | 0.254 | 0.03 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|