Additional information
Additional information
Weight | 0.208 kg |
---|---|
Size | 200g |
UNIT | Box (14 Pcs) |
Quick Comparison
Settings | Viva Snacks Strawberry (14 x 200 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Viva Chips Cream & Dill (20 x 100 G) remove | Viva Chips Paprika (20 x 100 G) remove | Cheetos Ketchup (14 x 165 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Viva Snacks Strawberry (14 x 200 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Viva Chips Cream & Dill (20 x 100 G) remove | Viva Chips Paprika (20 x 100 G) remove | Cheetos Ketchup (14 x 165 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15523 | 15452 | 15463 | 15517 | 15515 | 15467 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.70, Box Price: 9.80 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.71, Box Price: 14.20 | Each price: 0.71, Box Price: 14.20 | Each price: 1.14, Box Price: 15.96 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.208 | 0.144 | 0.134 | 0.106 | 0.108 | 0.174 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|