Additional information
Additional information
Weight | 0.206 kg |
---|---|
Size | 200g |
UNIT | Box (14 Pcs) |
Quick Comparison
Settings | Viva Snacks Cocoa (14 x 200 G) remove | Cheetos Sweet Chilli & Paprika Crunchos (20 x 165 G) remove | Viva Chips Cream & Dill (20 x 100 G) remove | Lays Tomato (21 x 140 G) remove | Lays Sour Cream & Forest Mushroom (21 x 140 G) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Viva Snacks Cocoa (14 x 200 G) remove | Cheetos Sweet Chilli & Paprika Crunchos (20 x 165 G) remove | Viva Chips Cream & Dill (20 x 100 G) remove | Lays Tomato (21 x 140 G) remove | Lays Sour Cream & Forest Mushroom (21 x 140 G) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15520 | 15469 | 15517 | 15456 | 15454 | 15506 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.70, Box Price: 9.80 | Each price: 1.14, Box Price: 22.80 | Each price: 0.71, Box Price: 14.20 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.85, Box Price: 7.65 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.206 | 0.17 | 0.106 | 0.146 | 0.146 | 0.212 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|