Ursus Cooler Grapefruit Non-Alcoholic Beer (Grepfrut) (24 x 0.5 L)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.5 kg |
---|---|
Size | 0.5l |
UNIT | Box (24 Pcs) |
Quick Comparison
Settings | Ursus Cooler Grapefruit Non-Alcoholic Beer (Grepfrut) (24 x 0.5 L) remove | Frutti Fresh Pear (6 x 2 L) remove | Tymbark Green Banana (12 x 1 L) remove | Muszynianka Sparkling Water (Blue) (6 x 1.5 L) remove | Frutti Fresh Tutti Frutti (6 x 2 L) remove | Tymbark Banana Nectar (6 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ursus Cooler Grapefruit Non-Alcoholic Beer (Grepfrut) (24 x 0.5 L) remove | Frutti Fresh Pear (6 x 2 L) remove | Tymbark Green Banana (12 x 1 L) remove | Muszynianka Sparkling Water (Blue) (6 x 1.5 L) remove | Frutti Fresh Tutti Frutti (6 x 2 L) remove | Tymbark Banana Nectar (6 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16532 | 15495 | 15746 | 15663 | 15493 | 15750 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.69, Box Price: 16.56 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 1.60, Box Price: 9.60 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5 | 2.072 | 1.052 | 1.544 | 2.138 | 1.052 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|