Additional information
Additional information
Weight | 0.406 kg |
---|---|
Size | 250ml |
UNIT | Box (24 Pcs) |
Quick Comparison
Settings | Tymbark Raspberry-Mint (24 x 250 ML) remove | Frutti Fresh Tutti Frutti (6 x 2 L) #15493 remove | Tymbark Mango (12 x 1 L) remove | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | Borsec Still Water (6 x 2 L) remove | Tymbark Lychees (12 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tymbark Raspberry-Mint (24 x 250 ML) remove | Frutti Fresh Tutti Frutti (6 x 2 L) #15493 remove | Tymbark Mango (12 x 1 L) remove | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | Borsec Still Water (6 x 2 L) remove | Tymbark Lychees (12 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16323 | 15493 | 15747 | 15741 | 15599 | 15748 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.28, Box Price: 6.72 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | Each price: 0.90, Box Price: 5.40 +VAT | Each price: 0.89, Box Price: 5.34 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.406 | 2.138 | 1.052 | 2.082 | 2.058 | 1.052 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|