Additional information
Additional information
Weight | 0.412 kg |
---|---|
Size | 250ml |
UNIT | Box (24 Pcs) |
Quick Comparison
Settings | Tymbark Orange-Peach (24 x 250 ML) remove | Tymbark Green Banana (12 x 1 L) remove | Muszynianka Sparkling Water (Blue) (6 x 1.5 L) remove | Frutti Fresh Tutti Frutti (6 x 2 L) #15493 remove | Tymbark Multifruit Carrot (12 x 1 L) remove | Zywiec Sparkling Water (6 x 1.5 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tymbark Orange-Peach (24 x 250 ML) remove | Tymbark Green Banana (12 x 1 L) remove | Muszynianka Sparkling Water (Blue) (6 x 1.5 L) remove | Frutti Fresh Tutti Frutti (6 x 2 L) #15493 remove | Tymbark Multifruit Carrot (12 x 1 L) remove | Zywiec Sparkling Water (6 x 1.5 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15758 | 15746 | 15663 | 15493 | 15749 | 15666 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.28, Box Price: 6.72 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 1.05, Box Price: 12.60 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.412 | 1.052 | 1.544 | 2.138 | 1.052 | 1.54 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|