Additional information
Additional information
Weight | 2.092 kg |
---|---|
Size | 2l |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Tymbark Multivitamin Red (6 x 2 L) remove | Frutti Fresh Peach (6 x 2 L) remove | Frutti Fresh Orange (6 x 2 L) remove | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | Tymbark Aseptic Apple-Pear (6 x 2 L) remove | Borsec Still Water (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tymbark Multivitamin Red (6 x 2 L) remove | Frutti Fresh Peach (6 x 2 L) remove | Frutti Fresh Orange (6 x 2 L) remove | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | Tymbark Aseptic Apple-Pear (6 x 2 L) remove | Borsec Still Water (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15755 | 15496 | 15658 | 15741 | 15744 | 15599 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.42, Box Price: 8.52 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.90, Box Price: 5.40 +VAT | Each price: 0.70, Box Price: 4.20 +VAT | Each price: 0.89, Box Price: 5.34 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 2.092 | 2.142 | 2.098 | 2.082 | 2.08 | 2.058 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|