Additional information
Additional information
Weight | 1.052 kg |
---|---|
Size | 1l |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Tymbark Multifruit Carrot (12 x 1 L) remove | Tymbark Multivitamin Carrot (6 x 2 L) remove | Muszynianka Still Water (Green) (6 x 1.5 L) remove | Borsec Sparkling Water (6 x 1.5 L) remove | Tymbark Apple-Cherry (6 x 2 L) remove | Tymbark Lychees (12 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tymbark Multifruit Carrot (12 x 1 L) remove | Tymbark Multivitamin Carrot (6 x 2 L) remove | Muszynianka Still Water (Green) (6 x 1.5 L) remove | Borsec Sparkling Water (6 x 1.5 L) remove | Tymbark Apple-Cherry (6 x 2 L) remove | Tymbark Lychees (12 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15749 | 15751 | 15664 | 15600 | 15752 | 15748 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.05, Box Price: 12.60 +VAT | Each price: 1.42, Box Price: 8.52 +VAT | Each price: 0.51, Box Price: 3.06 +VAT | Each price: 0.82, Box Price: 4.92 +VAT | Each price: 1.19, Box Price: 7.14 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.052 | 2.092 | 1.556 | 1.536 | 2.09 | 1.052 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|