Additional information
Additional information
Weight | 1.052 kg |
---|---|
Size | 1l |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Tymbark Lychees (12 x 1 L) remove | Tymbark Green Banana (12 x 1 L) remove | Tymbark Aseptic Apple-Pear (6 x 2 L) remove | Frutti Fresh Pear (6 x 2 L) remove | Frutti Fresh Red Grape (6 x 2 L) remove | Frutti Fresh Peach (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tymbark Lychees (12 x 1 L) remove | Tymbark Green Banana (12 x 1 L) remove | Tymbark Aseptic Apple-Pear (6 x 2 L) remove | Frutti Fresh Pear (6 x 2 L) remove | Frutti Fresh Red Grape (6 x 2 L) remove | Frutti Fresh Peach (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15748 | 15746 | 15744 | 15495 | 15659 | 15496 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.75, Box Price: 9.00 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | Each price: 0.70, Box Price: 4.20 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.052 | 1.052 | 2.08 | 2.072 | 2.094 | 2.142 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|