Additional information
Additional information
Weight | 2.08 kg |
---|---|
Size | 2l |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Tymbark Aseptic Apple-White Grape (6 x 2 L) remove | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | Borsec Sparkling Water (6 x 1.5 L) remove | Muszynianka Still Water (Green) (6 x 1.5 L) remove | Tymbark Green Banana (12 x 1 L) remove | Tymbark Cactus (12 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tymbark Aseptic Apple-White Grape (6 x 2 L) remove | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | Borsec Sparkling Water (6 x 1.5 L) remove | Muszynianka Still Water (Green) (6 x 1.5 L) remove | Tymbark Green Banana (12 x 1 L) remove | Tymbark Cactus (12 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16319 | 15741 | 15600 | 15664 | 15746 | 15745 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.70, Box Price: 4.20 +VAT | Each price: 0.90, Box Price: 5.40 +VAT | Each price: 0.82, Box Price: 4.92 +VAT | Each price: 0.51, Box Price: 3.06 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 2.08 | 2.082 | 1.536 | 1.556 | 1.052 | 1.052 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|