Additional information
Additional information
Weight | 2.082 kg |
---|---|
Size | 2l |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | Zywiec Still Water (6 x 1.5 L) remove | Frutti Fresh Pear (6 x 2 L) remove | Tymbark Aseptic Orange-Peach (6 x 2 L) remove | Borsec Still Water (6 x 2 L) remove | Tymbark Aseptic Apple-Cherry (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | Zywiec Still Water (6 x 1.5 L) remove | Frutti Fresh Pear (6 x 2 L) remove | Tymbark Aseptic Orange-Peach (6 x 2 L) remove | Borsec Still Water (6 x 2 L) remove | Tymbark Aseptic Apple-Cherry (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15741 | 15665 | 15495 | 15743 | 15599 | 15742 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.90, Box Price: 5.40 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.70, Box Price: 4.20 +VAT | Each price: 0.89, Box Price: 5.34 +VAT | Each price: 1.18, Box Price: 7.08 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 2.082 | 1.53 | 2.072 | 2.066 | 2.058 | 2.086 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|