Additional information
Additional information
Weight | 2.094 kg |
---|---|
Size | 2l |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Tymbark Apple-Watermelon (6 x 2 L) remove | Frutti Fresh Tutti Frutti (6 x 2 L) remove | Tymbark Mango (12 x 1 L) remove | Tymbark Cactus (12 x 1 L) remove | Tymbark Aseptic Apple-Pear (6 x 2 L) remove | Tymbark Multivitamin Carrot (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tymbark Apple-Watermelon (6 x 2 L) remove | Frutti Fresh Tutti Frutti (6 x 2 L) remove | Tymbark Mango (12 x 1 L) remove | Tymbark Cactus (12 x 1 L) remove | Tymbark Aseptic Apple-Pear (6 x 2 L) remove | Tymbark Multivitamin Carrot (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15754 | 15493 | 15747 | 15745 | 15744 | 15751 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.19, Box Price: 7.14 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | Each price: 0.70, Box Price: 4.20 +VAT | Each price: 1.42, Box Price: 8.52 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 2.094 | 2.138 | 1.052 | 1.052 | 2.08 | 2.092 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|