Additional information
Additional information
Weight | 0.406 kg |
---|---|
Size | 250ml |
UNIT | Box (24 Pcs) |
Quick Comparison
Settings | Tymbark Apple-Watermelon (24 x 250 ML) remove | Zywiec Sparkling Water (6 x 1.5 L) remove | Tymbark Multivitamin Carrot (6 x 2 L) remove | Tymbark Banana Nectar (6 x 1 L) remove | Frutti Fresh Tutti Frutti (6 x 2 L) remove | Frutti Fresh Peach (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tymbark Apple-Watermelon (24 x 250 ML) remove | Zywiec Sparkling Water (6 x 1.5 L) remove | Tymbark Multivitamin Carrot (6 x 2 L) remove | Tymbark Banana Nectar (6 x 1 L) remove | Frutti Fresh Tutti Frutti (6 x 2 L) remove | Frutti Fresh Peach (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15756 | 15666 | 15751 | 15750 | 15493 | 15496 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.28, Box Price: 6.72 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | Each price: 1.42, Box Price: 8.52 +VAT | Each price: 1.60, Box Price: 9.60 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.406 | 1.54 | 2.092 | 1.052 | 2.138 | 2.142 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|