Additional information
Additional information
Weight | 2.096 kg |
---|---|
Size | 2l |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Tymbark Apple-Mint (6 x 2 L) remove | Tymbark Aseptic Apple-Pear (6 x 2 L) remove | Frutti Fresh Orange (6 x 2 L) remove | Frutti Fresh Grapefruit (6 x 2 L) remove | Tymbark Lychees (12 x 1 L) remove | Borsec Sparkling Water (6 x 1.5 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tymbark Apple-Mint (6 x 2 L) remove | Tymbark Aseptic Apple-Pear (6 x 2 L) remove | Frutti Fresh Orange (6 x 2 L) remove | Frutti Fresh Grapefruit (6 x 2 L) remove | Tymbark Lychees (12 x 1 L) remove | Borsec Sparkling Water (6 x 1.5 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15753 | 15744 | 15658 | 15494 | 15748 | 15600 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.19, Box Price: 7.14 +VAT | Each price: 0.70, Box Price: 4.20 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | Each price: 0.82, Box Price: 4.92 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 2.096 | 2.08 | 2.098 | 2.11 | 1.052 | 1.536 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|