Additional information
Additional information
Weight | 0.5 kg |
---|---|
Size | 0.35l |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Tekirdag Raki Gold 35Cl (12 x 0.35 L) remove | Beylerbeyi Mavi Raki 35Cl (12 x 0.35 L) #16739 remove | Efes Beer Bottle (24 x 330 ML) #16565 remove | Dimes Sour Cherry Drink (12 x 1 L) remove | Beylerbeyi Gobek Raki 20Cl (12 x 0.20 L) #16738 remove | Beylerbeyi Gobek Raki 35Cl (12 x 0.35 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tekirdag Raki Gold 35Cl (12 x 0.35 L) remove | Beylerbeyi Mavi Raki 35Cl (12 x 0.35 L) #16739 remove | Efes Beer Bottle (24 x 330 ML) #16565 remove | Dimes Sour Cherry Drink (12 x 1 L) remove | Beylerbeyi Gobek Raki 20Cl (12 x 0.20 L) #16738 remove | Beylerbeyi Gobek Raki 35Cl (12 x 0.35 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 17300 | 16739 | 16565 | 16158 | 16738 | 16737 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 12.08, Box Price: 144.99 +VAT | Each price: 17.50, Box Price: 209.99 +VAT | Each price: 0.84, Box Price: 19.99 +VAT | Each price: 1.21, Box Price: 14.49 +VAT | Each price: 12.50, Box Price: 149.99 +VAT | Each price: 19.17, Box Price: 229.99 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5 | 0.5 | 0.5 | 1.108 | 0.35 | 0.5 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|