Additional information
Additional information
Weight | 0.15 kg |
---|---|
Size | 150g |
UNIT | Box (30 Pcs) |
Quick Comparison
Settings | Tago Nut Wafer Rolls (30 x 150 G) remove | Viva Chips Salt (20 x 100 G) remove | Viva Chips Cream & Dill (20 x 100 G) remove | Viva Chips Cheese (20 x 100 G) remove | Naty Wafer Rolls Cappuccino (9 x 200 G) remove | Lays Wavy Sour Cream (21 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tago Nut Wafer Rolls (30 x 150 G) remove | Viva Chips Salt (20 x 100 G) remove | Viva Chips Cream & Dill (20 x 100 G) remove | Viva Chips Cheese (20 x 100 G) remove | Naty Wafer Rolls Cappuccino (9 x 200 G) remove | Lays Wavy Sour Cream (21 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16699 | 15516 | 15517 | 15514 | 15509 | 15464 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.71, Box Price: 21.30 | Each price: 0.71, Box Price: 14.20 | Each price: 0.71, Box Price: 14.20 | Each price: 0.71, Box Price: 14.20 | Each price: 0.85, Box Price: 7.65 | Each price: 1.16, Box Price: 24.36 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.15 | 0.106 | 0.106 | 0.11 | 0.204 | 0.134 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|