Additional information
Additional information
Weight | 0.15 kg |
---|---|
Size | 150g |
UNIT | Box (30 Pcs) |
Quick Comparison
Settings | Tago Coconut Wafer Rolls (30 x 150 G) remove | Lays Wavy Sour Cream (21 x 130 G) remove | Cheetos Cheese (14 x 165 G) remove | Viva Chips Cream & Dill (20 x 100 G) remove | Cheetos Ketchup (14 x 165 G) remove | Lays Sour Cream & Forest Mushroom (21 x 140 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tago Coconut Wafer Rolls (30 x 150 G) remove | Lays Wavy Sour Cream (21 x 130 G) remove | Cheetos Cheese (14 x 165 G) remove | Viva Chips Cream & Dill (20 x 100 G) remove | Cheetos Ketchup (14 x 165 G) remove | Lays Sour Cream & Forest Mushroom (21 x 140 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16697 | 15464 | 15468 | 15517 | 15467 | 15454 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.71, Box Price: 21.30 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.14, Box Price: 15.96 | Each price: 0.71, Box Price: 14.20 | Each price: 1.14, Box Price: 15.96 | Each price: 1.16, Box Price: 24.36 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.15 | 0.134 | 0.174 | 0.106 | 0.174 | 0.146 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|