Sutdiyari White Cheese 55% (400 G-Dark Blue) | Piknik Ciftlik Peyniri 55% (6 x 400 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.44 kg |
---|---|
Size | 400g |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Sutdiyari White Cheese 55% (400 G-Dark Blue) | Piknik Ciftlik Peyniri 55% (6 x 400 G) remove | Kinder Milk Sandwich (Mleczna Kanapka) (20 x 28 G) remove | Kasia Margarine (1 x 250 G) remove | Hochland Tost Cheese Emmentaler (10 x 130 G) remove | Hochland Round Cheese Mixtett (10 x 180 G) remove | Hochland Round Cheese Kwartett (10 x 180 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sutdiyari White Cheese 55% (400 G-Dark Blue) | Piknik Ciftlik Peyniri 55% (6 x 400 G) remove | Kinder Milk Sandwich (Mleczna Kanapka) (20 x 28 G) remove | Kasia Margarine (1 x 250 G) remove | Hochland Tost Cheese Emmentaler (10 x 130 G) remove | Hochland Round Cheese Mixtett (10 x 180 G) remove | Hochland Round Cheese Kwartett (10 x 180 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 17292 | 15860 | 15879 | 15870 | 15863 | 15862 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 6.33, Box Price: 38.00 | Each price: 0.41, Box Price: 8.20 | Each price: 1.14, Box Price: 1.14 | Each price: 1.28, Box Price: 12.80 | Each price: 1.41, Box Price: 14.10 | Each price: 1.41, Box Price: 14.10 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.44 | 0.028 | 0.254 | 0.13 | 0.196 | 0.198 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|