Suntat Sliced Tilsiter Cheese | Tereyagli Dilim Kasar (12 x 200 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.22 kg |
---|---|
Size | 200g |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Suntat Sliced Tilsiter Cheese | Tereyagli Dilim Kasar (12 x 200 G) remove | Hochland Tost Cheese Emmentaler (10 x 130 G) remove | Hochland Tost Cheese Maasdamer (10 x 130 G) remove | Jana Sour Cream (Smietana) %18 (12 x 400 G) remove | Krasnystaw Kefir (6 x 1 L) remove | Hochland Tost Cheese Tost (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Suntat Sliced Tilsiter Cheese | Tereyagli Dilim Kasar (12 x 200 G) remove | Hochland Tost Cheese Emmentaler (10 x 130 G) remove | Hochland Tost Cheese Maasdamer (10 x 130 G) remove | Jana Sour Cream (Smietana) %18 (12 x 400 G) remove | Krasnystaw Kefir (6 x 1 L) remove | Hochland Tost Cheese Tost (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16862 | 15870 | 15873 | 15878 | 15880 | 15875 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.99, Box Price: 23.88 | Each price: 1.28, Box Price: 12.80 | Each price: 1.28, Box Price: 12.80 | Each price: 1.28, Box Price: 15.36 | Each price: 1.14, Box Price: 6.84 | Each price: 1.28, Box Price: 12.80 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.22 | 0.13 | 0.134 | 0.412 | 1.04 | 0.134 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|