Suntat Roll Erzincan Kashkaval Cheese | Uzun Erzincan Kasar Peyniri (8 x 800 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.8 kg |
---|---|
Size | 800g |
UNIT | Box (8 Pcs) |
Quick Comparison
Settings | Suntat Roll Erzincan Kashkaval Cheese | Uzun Erzincan Kasar Peyniri (8 x 800 G) remove | Delma Margarine Extra (1 x 500 G) remove | Hochland Round Cheese Tercett (10 x 180 G) remove | Kasia Margarine (1 x 250 G) remove | Delma Margarine W Salt (Soli) (1 x 500 G) remove | Hochland Round Cheese Smietankowy (10 x 180 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Suntat Roll Erzincan Kashkaval Cheese | Uzun Erzincan Kasar Peyniri (8 x 800 G) remove | Delma Margarine Extra (1 x 500 G) remove | Hochland Round Cheese Tercett (10 x 180 G) remove | Kasia Margarine (1 x 250 G) remove | Delma Margarine W Salt (Soli) (1 x 500 G) remove | Hochland Round Cheese Smietankowy (10 x 180 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16853 | 15854 | 15866 | 15879 | 15857 | 15864 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 5.99, Box Price: 47.92 | Each price: 1.28, Box Price: 1.28 | Each price: 1.41, Box Price: 14.10 | Each price: 1.14, Box Price: 1.14 | Each price: 1.28, Box Price: 1.28 | Each price: 1.41, Box Price: 14.10 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.8 | 0.512 | 0.198 | 0.254 | 0.514 | 0.198 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|