Suntat Roll Erzincan Kashkaval Cheese | Uzun Erzincan Kasar Peyniri (12 x 300 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.33 kg |
---|---|
Size | 300g |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Suntat Roll Erzincan Kashkaval Cheese | Uzun Erzincan Kasar Peyniri (12 x 300 G) remove | Hochland Round Cheese Szynka (10 x 180 G) remove | Hochland Tost Cheese Smietankowy (10 x 130 G) remove | Jana Sour Cream (Smietana) %18 (12 x 400 G) remove | Hochland Tost Cheese Gouda (10 x 130 G) remove | Hochland Tost Cheese Szczypiorkiem (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Suntat Roll Erzincan Kashkaval Cheese | Uzun Erzincan Kasar Peyniri (12 x 300 G) remove | Hochland Round Cheese Szynka (10 x 180 G) remove | Hochland Tost Cheese Smietankowy (10 x 130 G) remove | Jana Sour Cream (Smietana) %18 (12 x 400 G) remove | Hochland Tost Cheese Gouda (10 x 130 G) remove | Hochland Tost Cheese Szczypiorkiem (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16851 | 15867 | 15874 | 15878 | 15871 | 15877 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 2.49, Box Price: 29.88 | Each price: 1.41, Box Price: 14.10 | Each price: 1.28, Box Price: 12.80 | Each price: 1.28, Box Price: 15.36 | Each price: 1.28, Box Price: 12.80 | Each price: 1.28, Box Price: 12.80 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.33 | 0.198 | 0.132 | 0.412 | 0.132 | 0.136 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|