Suntat Premium Soft Cheese 60% | Premium Beyaz Peynir (6 x 800 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.88 kg |
---|---|
Size | 800g |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Suntat Premium Soft Cheese 60% | Premium Beyaz Peynir (6 x 800 G) remove | Kinder Milk Sandwich (Mleczna Kanapka) (20 x 28 G) remove | Hochland Tost Cheese Gouda (10 x 130 G) remove | Hochland Round Cheese Mixtett (10 x 180 G) remove | Delma Margarine W Cottage Butte (Maselka) (1 x 500 G) remove | Hochland Round Cheese Kwartett (10 x 180 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Suntat Premium Soft Cheese 60% | Premium Beyaz Peynir (6 x 800 G) remove | Kinder Milk Sandwich (Mleczna Kanapka) (20 x 28 G) remove | Hochland Tost Cheese Gouda (10 x 130 G) remove | Hochland Round Cheese Mixtett (10 x 180 G) remove | Delma Margarine W Cottage Butte (Maselka) (1 x 500 G) remove | Hochland Round Cheese Kwartett (10 x 180 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 17100 | 15860 | 15871 | 15863 | 15856 | 15862 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 6.29, Box Price: 37.74 | Each price: 0.41, Box Price: 8.20 | Each price: 1.28, Box Price: 12.80 | Each price: 1.41, Box Price: 14.10 | Each price: 1.28, Box Price: 1.28 | Each price: 1.41, Box Price: 14.10 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.88 | 0.028 | 0.132 | 0.196 | 0.516 | 0.198 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|