Suntat Pastry Leaves | Taze Baklavalik Yufka (20 x 470 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.51 kg |
---|---|
Size | 470g |
UNIT | Box (20 Pcs) |
Quick Comparison
Settings | Suntat Pastry Leaves | Taze Baklavalik Yufka (20 x 470 G) remove | Hochland Round Cheese Sortett (10 x 180 G) remove | Hochland Round Cheese Kwartett (10 x 180 G) remove | Kinder Pingui Chocolate (30 x 30 G) remove | Hochland Tost Cheese Cheddar (10 x 130 G) remove | Hochland Tost Cheese Gouda (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Suntat Pastry Leaves | Taze Baklavalik Yufka (20 x 470 G) remove | Hochland Round Cheese Sortett (10 x 180 G) remove | Hochland Round Cheese Kwartett (10 x 180 G) remove | Kinder Pingui Chocolate (30 x 30 G) remove | Hochland Tost Cheese Cheddar (10 x 130 G) remove | Hochland Tost Cheese Gouda (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16876 | 15865 | 15862 | 15861 | 15869 | 15871 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.69, Box Price: 33.80 | Each price: 1.41, Box Price: 14.10 | Each price: 1.41, Box Price: 14.10 | Each price: 0.47, Box Price: 14.10 | Each price: 1.28, Box Price: 12.80 | Each price: 1.28, Box Price: 12.80 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.51 | 0.198 | 0.198 | 0.03 | 0.136 | 0.132 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|