Suntat Pasta Filata Thread Cheese | Tel Peynir (12 x 200 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.22 kg |
---|---|
Size | 200g |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Suntat Pasta Filata Thread Cheese | Tel Peynir (12 x 200 G) remove | Hochland Tost Cheese Szynka (10 x 130 G) remove | Hochland Tost Cheese Tost (10 x 130 G) remove | Kinder Pingui Chocolate (30 x 30 G) remove | Hochland Round Cheese Szynka (10 x 180 G) remove | Delma Margarine W Cottage Butte (Maselka) (1 x 500 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Suntat Pasta Filata Thread Cheese | Tel Peynir (12 x 200 G) remove | Hochland Tost Cheese Szynka (10 x 130 G) remove | Hochland Tost Cheese Tost (10 x 130 G) remove | Kinder Pingui Chocolate (30 x 30 G) remove | Hochland Round Cheese Szynka (10 x 180 G) remove | Delma Margarine W Cottage Butte (Maselka) (1 x 500 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16848 | 15876 | 15875 | 15861 | 15867 | 15856 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 2.85, Box Price: 34.20 | Each price: 1.28, Box Price: 12.80 | Each price: 1.28, Box Price: 12.80 | Each price: 0.47, Box Price: 14.10 | Each price: 1.41, Box Price: 14.10 | Each price: 1.28, Box Price: 1.28 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.22 | 0.134 | 0.134 | 0.03 | 0.198 | 0.516 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|