Additional information
Additional information
Weight | 0.85 kg |
---|---|
Size | 800g |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Suntat Kervan Erzincan Cheese 45% (800 G) (6 x 800 G) remove | Hochland Tost Cheese Maasdamer (10 x 130 G) remove | Kinder Choco Fresh (12 x 41 G) remove | Delma Margarine Extra (1 x 500 G) remove | Hochland Round Cheese Sortett (10 x 180 G) remove | Hochland Tost Cheese Gouda (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Suntat Kervan Erzincan Cheese 45% (800 G) (6 x 800 G) remove | Hochland Tost Cheese Maasdamer (10 x 130 G) remove | Kinder Choco Fresh (12 x 41 G) remove | Delma Margarine Extra (1 x 500 G) remove | Hochland Round Cheese Sortett (10 x 180 G) remove | Hochland Tost Cheese Gouda (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16761 | 15873 | 15858 | 15854 | 15865 | 15871 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 5.99, Box Price: 35.94 | Each price: 1.28, Box Price: 12.80 | Each price: 0.85, Box Price: 10.20 | Each price: 1.28, Box Price: 1.28 | Each price: 1.41, Box Price: 14.10 | Each price: 1.28, Box Price: 12.80 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.85 | 0.134 | 0.041 | 0.512 | 0.198 | 0.132 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|