Suntat Goat Cheese 48% (800 G) | Keci Peyniri 48% (6 x 800 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.88 kg |
---|---|
Size | 800g |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Suntat Goat Cheese 48% (800 G) | Keci Peyniri 48% (6 x 800 G) remove | Delma Margarine W Salt (Soli) (1 x 500 G) remove | Kasia Margarine (1 x 250 G) remove | Jana Sour Cream (Smietana) %18 (12 x 400 G) remove | Kinder Milk Sandwich (Mleczna Kanapka) (20 x 28 G) remove | Krasnystaw Kefir (6 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Suntat Goat Cheese 48% (800 G) | Keci Peyniri 48% (6 x 800 G) remove | Delma Margarine W Salt (Soli) (1 x 500 G) remove | Kasia Margarine (1 x 250 G) remove | Jana Sour Cream (Smietana) %18 (12 x 400 G) remove | Kinder Milk Sandwich (Mleczna Kanapka) (20 x 28 G) remove | Krasnystaw Kefir (6 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16829 | 15857 | 15879 | 15878 | 15860 | 15880 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 8.89, Box Price: 53.34 | Each price: 1.28, Box Price: 1.28 | Each price: 1.14, Box Price: 1.14 | Each price: 1.28, Box Price: 15.36 | Each price: 0.41, Box Price: 8.20 | Each price: 1.14, Box Price: 6.84 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.88 | 0.514 | 0.254 | 0.412 | 0.028 | 1.04 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|