Additional information
Additional information
Weight | 0.275 kg |
---|---|
Size | 250ml |
UNIT | Box (20 Pcs) |
Quick Comparison
Settings | Suntat Cup Ayran (250 Ml) | Bardak Ayran (20 x 250 ML) remove | Hochland Round Cheese Kwartett (10 x 180 G) remove | Hochland Tost Cheese Tost (10 x 130 G) remove | Delma Margarine W Yoghurt (Bochenka) (1 x 500 G) remove | Hochland Round Cheese Smietankowy (10 x 180 G) remove | Hochland Tost Cheese Maasdamer (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Suntat Cup Ayran (250 Ml) | Bardak Ayran (20 x 250 ML) remove | Hochland Round Cheese Kwartett (10 x 180 G) remove | Hochland Tost Cheese Tost (10 x 130 G) remove | Delma Margarine W Yoghurt (Bochenka) (1 x 500 G) remove | Hochland Round Cheese Smietankowy (10 x 180 G) remove | Hochland Tost Cheese Maasdamer (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16868 | 15862 | 15875 | 15855 | 15864 | 15873 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.36, Box Price: 7.20 | Each price: 1.41, Box Price: 14.10 | Each price: 1.28, Box Price: 12.80 | Each price: 1.28, Box Price: 1.28 | Each price: 1.41, Box Price: 14.10 | Each price: 1.28, Box Price: 12.80 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.275 | 0.198 | 0.134 | 0.516 | 0.198 | 0.134 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|