Suntat Cubed Cow Cheese | Kaymakli Kup Peynir (8 x 400 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.44 kg |
---|---|
Size | 400g |
UNIT | Box (8 Pcs) |
Quick Comparison
Settings | Suntat Cubed Cow Cheese | Kaymakli Kup Peynir (8 x 400 G) remove | Delma Margarine Extra (1 x 500 G) remove | Kinder Milk Sandwich (Mleczna Kanapka) (20 x 28 G) remove | Hochland Round Cheese Mixtett (10 x 180 G) remove | Hochland Tost Cheese Maasdamer (10 x 130 G) remove | Hochland Tost Cheese Smietankowy (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Suntat Cubed Cow Cheese | Kaymakli Kup Peynir (8 x 400 G) remove | Delma Margarine Extra (1 x 500 G) remove | Kinder Milk Sandwich (Mleczna Kanapka) (20 x 28 G) remove | Hochland Round Cheese Mixtett (10 x 180 G) remove | Hochland Tost Cheese Maasdamer (10 x 130 G) remove | Hochland Tost Cheese Smietankowy (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16835 | 15854 | 15860 | 15863 | 15873 | 15874 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 3.56, Box Price: 28.48 | Each price: 1.28, Box Price: 1.28 | Each price: 0.41, Box Price: 8.20 | Each price: 1.41, Box Price: 14.10 | Each price: 1.28, Box Price: 12.80 | Each price: 1.28, Box Price: 12.80 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.44 | 0.512 | 0.028 | 0.196 | 0.134 | 0.132 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|