Suntat Bulgarian Sheep Cheese 55% | Bulgar Koyun Peyniri 55% (6 x 800 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.88 kg |
---|---|
Size | 800g |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Suntat Bulgarian Sheep Cheese 55% | Bulgar Koyun Peyniri 55% (6 x 800 G) remove | Hochland Round Cheese Sortett (10 x 180 G) remove | Hochland Round Cheese Kwartett (10 x 180 G) remove | Kinder Maxi King (30 x 35 G) remove | Hochland Tost Cheese Smietankowy (10 x 130 G) remove | Hochland Tost Cheese Emmentaler (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Suntat Bulgarian Sheep Cheese 55% | Bulgar Koyun Peyniri 55% (6 x 800 G) remove | Hochland Round Cheese Sortett (10 x 180 G) remove | Hochland Round Cheese Kwartett (10 x 180 G) remove | Kinder Maxi King (30 x 35 G) remove | Hochland Tost Cheese Smietankowy (10 x 130 G) remove | Hochland Tost Cheese Emmentaler (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16839 | 15865 | 15862 | 15859 | 15874 | 15870 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 8.19, Box Price: 49.14 | Each price: 1.41, Box Price: 14.10 | Each price: 1.41, Box Price: 14.10 | Each price: 0.64, Box Price: 19.20 | Each price: 1.28, Box Price: 12.80 | Each price: 1.28, Box Price: 12.80 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.88 | 0.198 | 0.198 | 0.035 | 0.132 | 0.13 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|