Suntat Bulgarian Sheep Cheese 50% | Bulgar Koyun Peyniri 50% (9 x 400 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.44 kg |
---|---|
Size | 400g |
UNIT | Box (9 Pcs) |
Quick Comparison
Settings | Suntat Bulgarian Sheep Cheese 50% | Bulgar Koyun Peyniri 50% (9 x 400 G) remove | Hochland Tost Cheese Emmentaler (10 x 130 G) remove | Delma Margarine W Yoghurt (Bochenka) (1 x 500 G) remove | Delma Margarine W Cottage Butte (Maselka) (1 x 500 G) remove | Hochland Tost Cheese Tost (10 x 130 G) remove | Jana Sour Cream (Smietana) %18 (12 x 400 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Suntat Bulgarian Sheep Cheese 50% | Bulgar Koyun Peyniri 50% (9 x 400 G) remove | Hochland Tost Cheese Emmentaler (10 x 130 G) remove | Delma Margarine W Yoghurt (Bochenka) (1 x 500 G) remove | Delma Margarine W Cottage Butte (Maselka) (1 x 500 G) remove | Hochland Tost Cheese Tost (10 x 130 G) remove | Jana Sour Cream (Smietana) %18 (12 x 400 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16840 | 15870 | 15855 | 15856 | 15875 | 15878 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 3.93, Box Price: 35.37 | Each price: 1.28, Box Price: 12.80 | Each price: 1.28, Box Price: 1.28 | Each price: 1.28, Box Price: 1.28 | Each price: 1.28, Box Price: 12.80 | Each price: 1.28, Box Price: 15.36 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.44 | 0.13 | 0.516 | 0.516 | 0.134 | 0.412 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|