Suntat Bulgarian Goat Cheese 48% | Bulgar Keci Peyniri 48% (6 x 800 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.88 kg |
---|---|
Size | 800g |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Suntat Bulgarian Goat Cheese 48% | Bulgar Keci Peyniri 48% (6 x 800 G) remove | Hochland Tost Cheese Gouda (10 x 130 G) remove | Hochland Tost Cheese Szynka (10 x 130 G) remove | Hochland Round Cheese Sortett (10 x 180 G) remove | Krasnystaw Kefir (6 x 1 L) remove | Hochland Tost Cheese Tost (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Suntat Bulgarian Goat Cheese 48% | Bulgar Keci Peyniri 48% (6 x 800 G) remove | Hochland Tost Cheese Gouda (10 x 130 G) remove | Hochland Tost Cheese Szynka (10 x 130 G) remove | Hochland Round Cheese Sortett (10 x 180 G) remove | Krasnystaw Kefir (6 x 1 L) remove | Hochland Tost Cheese Tost (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16841 | 15871 | 15876 | 15865 | 15880 | 15875 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 8.92, Box Price: 53.52 | Each price: 1.28, Box Price: 12.80 | Each price: 1.28, Box Price: 12.80 | Each price: 1.41, Box Price: 14.10 | Each price: 1.14, Box Price: 6.84 | Each price: 1.28, Box Price: 12.80 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.88 | 0.132 | 0.134 | 0.198 | 1.04 | 0.134 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|