Suntat Bulgarian Cow Cheese | Bulgar Inek Peyniri (12 x 200 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.22 kg |
---|---|
Size | 200g |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Suntat Bulgarian Cow Cheese | Bulgar Inek Peyniri (12 x 200 G) remove | Jana Sour Cream (Smietana) %18 (12 x 400 G) remove | Delma Margarine W Salt (Soli) (1 x 500 G) remove | Hochland Tost Cheese Smietankowy (10 x 130 G) remove | Hochland Round Cheese Sortett (10 x 180 G) remove | Hochland Round Cheese Tercett (10 x 180 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Suntat Bulgarian Cow Cheese | Bulgar Inek Peyniri (12 x 200 G) remove | Jana Sour Cream (Smietana) %18 (12 x 400 G) remove | Delma Margarine W Salt (Soli) (1 x 500 G) remove | Hochland Tost Cheese Smietankowy (10 x 130 G) remove | Hochland Round Cheese Sortett (10 x 180 G) remove | Hochland Round Cheese Tercett (10 x 180 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16845 | 15878 | 15857 | 15874 | 15865 | 15866 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.78, Box Price: 21.36 | Each price: 1.28, Box Price: 15.36 | Each price: 1.28, Box Price: 1.28 | Each price: 1.28, Box Price: 12.80 | Each price: 1.41, Box Price: 14.10 | Each price: 1.41, Box Price: 14.10 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.22 | 0.412 | 0.514 | 0.132 | 0.198 | 0.198 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|