Suntat Bulgarian Cow Cheese 45% | Bulgar Inek Peyniri 45% (9 x 400 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.44 kg |
---|---|
Size | 400g |
UNIT | Box (9 Pcs) |
Quick Comparison
Settings | Suntat Bulgarian Cow Cheese 45% | Bulgar Inek Peyniri 45% (9 x 400 G) remove | Hochland Tost Cheese Szczypiorkiem (10 x 130 G) remove | Jana Sour Cream (Smietana) %18 (12 x 400 G) remove | Krasnystaw Kefir (6 x 1 L) remove | Kasia Margarine (1 x 250 G) remove | Hochland Tost Cheese Tost (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Suntat Bulgarian Cow Cheese 45% | Bulgar Inek Peyniri 45% (9 x 400 G) remove | Hochland Tost Cheese Szczypiorkiem (10 x 130 G) remove | Jana Sour Cream (Smietana) %18 (12 x 400 G) remove | Krasnystaw Kefir (6 x 1 L) remove | Kasia Margarine (1 x 250 G) remove | Hochland Tost Cheese Tost (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16843 | 15877 | 15878 | 15880 | 15879 | 15875 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 3.57, Box Price: 32.13 | Each price: 1.28, Box Price: 12.80 | Each price: 1.28, Box Price: 15.36 | Each price: 1.14, Box Price: 6.84 | Each price: 1.14, Box Price: 1.14 | Each price: 1.28, Box Price: 12.80 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.44 | 0.136 | 0.412 | 1.04 | 0.254 | 0.134 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|