Sloneczne Pole Pickled Gherkins In Bag (Ogorki Kiszone) (12 x 800 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.838 kg |
---|---|
Size | 800g |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Sloneczne Pole Pickled Gherkins In Bag (Ogorki Kiszone) (12 x 800 G) remove | Delma Margarine W Yoghurt (Bochenka) (1 x 500 G) remove | Krasnystaw Kefir (6 x 1 L) remove | Hochland Round Cheese Kwartett (10 x 180 G) remove | Kasia Margarine (1 x 250 G) remove | Hochland Tost Cheese Szczypiorkiem (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sloneczne Pole Pickled Gherkins In Bag (Ogorki Kiszone) (12 x 800 G) remove | Delma Margarine W Yoghurt (Bochenka) (1 x 500 G) remove | Krasnystaw Kefir (6 x 1 L) remove | Hochland Round Cheese Kwartett (10 x 180 G) remove | Kasia Margarine (1 x 250 G) remove | Hochland Tost Cheese Szczypiorkiem (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16341 | 15855 | 15880 | 15862 | 15879 | 15877 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.21, Box Price: 14.52 | Each price: 1.28, Box Price: 1.28 | Each price: 1.14, Box Price: 6.84 | Each price: 1.41, Box Price: 14.10 | Each price: 1.14, Box Price: 1.14 | Each price: 1.28, Box Price: 12.80 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.838 | 0.516 | 1.04 | 0.198 | 0.254 | 0.136 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|