Sio Sour Cherry-Plum-Apple Juice (Meggy-Szilva-Alma) (12 x 1 L)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 1.1 kg |
---|---|
Size | 1l |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Sio Sour Cherry-Plum-Apple Juice (Meggy-Szilva-Alma) (12 x 1 L) remove | Borsec Still Water (6 x 2 L) remove | Frutti Fresh Orange (6 x 2 L) remove | Muszynianka Still Water (Green) (6 x 1.5 L) remove | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | Tymbark Multivitamin Carrot (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sio Sour Cherry-Plum-Apple Juice (Meggy-Szilva-Alma) (12 x 1 L) remove | Borsec Still Water (6 x 2 L) remove | Frutti Fresh Orange (6 x 2 L) remove | Muszynianka Still Water (Green) (6 x 1.5 L) remove | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | Tymbark Multivitamin Carrot (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16917 | 15599 | 15658 | 15664 | 15741 | 15751 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.07, Box Price: 12.84 +VAT | Each price: 0.89, Box Price: 5.34 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.51, Box Price: 3.06 +VAT | Each price: 0.90, Box Price: 5.40 +VAT | Each price: 1.42, Box Price: 8.52 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.1 | 2.058 | 2.098 | 1.556 | 2.082 | 2.092 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|