Additional information
Additional information
Weight | 1.1 kg |
---|---|
Size | 1l |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Sek Peach Nectar Juice Drink (12 x 1 L) remove | Zywiec Sparkling Water (6 x 1.5 L) remove | Frutti Fresh Peach (6 x 2 L) remove | Tymbark Aseptic Orange-Peach (6 x 2 L) remove | Tymbark Green Banana (12 x 1 L) remove | Tymbark Aseptic Apple-Cherry (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sek Peach Nectar Juice Drink (12 x 1 L) remove | Zywiec Sparkling Water (6 x 1.5 L) remove | Frutti Fresh Peach (6 x 2 L) remove | Tymbark Aseptic Orange-Peach (6 x 2 L) remove | Tymbark Green Banana (12 x 1 L) remove | Tymbark Aseptic Apple-Cherry (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16972 | 15666 | 15496 | 15743 | 15746 | 15742 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.09, Box Price: 12.99 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.70, Box Price: 4.20 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | Each price: 1.18, Box Price: 7.08 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.1 | 1.54 | 2.142 | 2.066 | 1.052 | 2.086 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|