Additional information
Additional information
Weight | 0.22 kg |
---|---|
Size | 200ml |
UNIT | Box (27 Pcs) |
Quick Comparison
Settings | Sek Mix Fruit Juice Drink (200 Ml) (27 x 200 ML) remove | Tymbark Aseptic Orange-Peach (6 x 2 L) remove | Tymbark Banana Nectar (6 x 1 L) remove | Tymbark Aseptic Apple-Pear (6 x 2 L) remove | Zywiec Still Water (6 x 1.5 L) remove | Muszynianka Still Water (Green) (6 x 1.5 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sek Mix Fruit Juice Drink (200 Ml) (27 x 200 ML) remove | Tymbark Aseptic Orange-Peach (6 x 2 L) remove | Tymbark Banana Nectar (6 x 1 L) remove | Tymbark Aseptic Apple-Pear (6 x 2 L) remove | Zywiec Still Water (6 x 1.5 L) remove | Muszynianka Still Water (Green) (6 x 1.5 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16976 | 15743 | 15750 | 15744 | 15665 | 15664 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.22, Box Price: 5.94 +VAT | Each price: 0.70, Box Price: 4.20 +VAT | Each price: 1.60, Box Price: 9.60 +VAT | Each price: 0.70, Box Price: 4.20 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | Each price: 0.51, Box Price: 3.06 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.22 | 2.066 | 1.052 | 2.08 | 1.53 | 1.556 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|