Additional information
Additional information
Weight | 1.1 kg |
---|---|
Size | 1l |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Sek Mango Juice Drink (12 x 1 L) remove | Frutti Fresh Red Grape (6 x 2 L) remove | Tymbark Green Banana (12 x 1 L) remove | Borsec Still Water (6 x 2 L) remove | Zywiec Sparkling Water (6 x 1.5 L) remove | Hell Energy Drink Classic (24 x 250 ML) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sek Mango Juice Drink (12 x 1 L) remove | Frutti Fresh Red Grape (6 x 2 L) remove | Tymbark Green Banana (12 x 1 L) remove | Borsec Still Water (6 x 2 L) remove | Zywiec Sparkling Water (6 x 1.5 L) remove | Hell Energy Drink Classic (24 x 250 ML) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16969 | 15659 | 15746 | 15599 | 15666 | 15644 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.09, Box Price: 12.99 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | Each price: 0.89, Box Price: 5.34 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | Each price: 0.44, Box Price: 10.56 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.1 | 2.094 | 1.052 | 2.058 | 1.54 | 0.266 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|