Additional information
Additional information
Weight | 1.1 kg |
---|---|
Size | 1l |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Sek Apricot Nectar Juice Drink (12 x 1 L) remove | Tymbark Mango (12 x 1 L) remove | Frutti Fresh Orange (6 x 2 L) remove | Tymbark Banana Nectar (6 x 1 L) remove | Muszynianka Still Water (Green) (6 x 1.5 L) remove | Schweppes Bitter Lemon (6 x 1.5 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sek Apricot Nectar Juice Drink (12 x 1 L) remove | Tymbark Mango (12 x 1 L) remove | Frutti Fresh Orange (6 x 2 L) remove | Tymbark Banana Nectar (6 x 1 L) remove | Muszynianka Still Water (Green) (6 x 1.5 L) remove | Schweppes Bitter Lemon (6 x 1.5 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16971 | 15747 | 15658 | 15750 | 15664 | 15607 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.09, Box Price: 12.99 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 1.60, Box Price: 9.60 +VAT | Each price: 0.51, Box Price: 3.06 +VAT | Each price: 1.79, Box Price: 10.74 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.1 | 1.052 | 2.098 | 1.052 | 1.556 | 1.5 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|