Additional information
Additional information
Weight | 1.1 kg |
---|---|
Size | 1l |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Sek 100% Apple Juice Drink (12 x 1 L) remove | Muszynianka Still Water (Green) (6 x 1.5 L) remove | Frutti Fresh Red Grape (6 x 2 L) remove | Tymbark Multivitamin Carrot (6 x 2 L) remove | Zywiec Sparkling Water (6 x 1.5 L) remove | Tymbark Aseptic Orange-Peach (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sek 100% Apple Juice Drink (12 x 1 L) remove | Muszynianka Still Water (Green) (6 x 1.5 L) remove | Frutti Fresh Red Grape (6 x 2 L) remove | Tymbark Multivitamin Carrot (6 x 2 L) remove | Zywiec Sparkling Water (6 x 1.5 L) remove | Tymbark Aseptic Orange-Peach (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16973 | 15664 | 15659 | 15751 | 15666 | 15743 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.09, Box Price: 12.99 +VAT | Each price: 0.51, Box Price: 3.06 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 1.42, Box Price: 8.52 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | Each price: 0.70, Box Price: 4.20 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.1 | 1.556 | 2.094 | 2.092 | 1.54 | 2.066 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|