Schwaben Wein (Recas) 13.50% Merlot Red Wine (6 x 750 ML)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.9 kg |
---|---|
Size | 750ml |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Schwaben Wein (Recas) 13.50% Merlot Red Wine (6 x 750 ML) remove | Jidvei 11.50% Traditional Feteasca Regala White Wine (6 x 750 ML) remove | Schwaben Wein (Recas) 11.50% Feteasca Regala White Wine (6 x 750 ML) remove | Sange De Taur 10.00% Rose Wine (6 x 750 ML) remove | Dracula 13.00% Merlot Red Wine (6 x 750 ML) remove | Viva Chips Paprika (20 x 100 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Schwaben Wein (Recas) 13.50% Merlot Red Wine (6 x 750 ML) remove | Jidvei 11.50% Traditional Feteasca Regala White Wine (6 x 750 ML) remove | Schwaben Wein (Recas) 11.50% Feteasca Regala White Wine (6 x 750 ML) remove | Sange De Taur 10.00% Rose Wine (6 x 750 ML) remove | Dracula 13.00% Merlot Red Wine (6 x 750 ML) remove | Viva Chips Paprika (20 x 100 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16660 | 16656 | 16659 | 16662 | 16634 | 15515 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 5.39, Box Price: 32.34 +VAT | Each price: 4.99, Box Price: 29.94 +VAT | Each price: 5.39, Box Price: 32.34 +VAT | Each price: 4.79, Box Price: 28.74 +VAT | Each price: 5.03, Box Price: 30.14 +VAT | Each price: 0.71, Box Price: 14.20 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.108 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|