Additional information
Additional information
Weight | 0.136 kg |
---|---|
Size | 120g |
UNIT | Box (48 Pcs) |
Quick Comparison
Settings | Scandia Sibiu Pork Liver Pate (48 x 120 G) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Jacobs Ground Coffee (12 x 500 G) remove | Vifon Curry Chicken (Curry) Noodles (24 x 70 G) remove | Maggi Gaina (12 x 200 G) remove | Vegeta Seasoning (200 G) (18 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Scandia Sibiu Pork Liver Pate (48 x 120 G) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Jacobs Ground Coffee (12 x 500 G) remove | Vifon Curry Chicken (Curry) Noodles (24 x 70 G) remove | Maggi Gaina (12 x 200 G) remove | Vegeta Seasoning (200 G) (18 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15719 | 15473 | 15478 | 15486 | 15499 | 15474 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.72, Box Price: 34.56 | Each price: 1.07, Box Price: 12.84 | Each price: 4.85, Box Price: 58.20 | Each price: 0.51, Box Price: 12.24 | Each price: 1.59, Box Price: 19.08 | Each price: 1.06, Box Price: 19.08 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.136 | 0.51 | 0.518 | 0.074 | 0.208 | 0.202 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|