Scandia Sibiu Pork Knuckle W Beans (Ciolan Fasole) (6 x 400 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.47 kg |
---|---|
Size | 400g |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Scandia Sibiu Pork Knuckle W Beans (Ciolan Fasole) (6 x 400 G) remove | Vegeta Seasoning (500 G) (12 x 500 G) remove | Regal Vinegar (12 x 1 L) remove | Vifon Vegetarian (Wegetarianska) Noodles (24 x 70 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | Vegeta Seasoning (200 G) (18 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Scandia Sibiu Pork Knuckle W Beans (Ciolan Fasole) (6 x 400 G) remove | Vegeta Seasoning (500 G) (12 x 500 G) remove | Regal Vinegar (12 x 1 L) remove | Vifon Vegetarian (Wegetarianska) Noodles (24 x 70 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | Vegeta Seasoning (200 G) (18 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15724 | 15475 | 15524 | 15490 | 15482 | 15474 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.86, Box Price: 11.20 | Each price: 2.71, Box Price: 32.52 | Each price: 0.65, Box Price: 7.80 | Each price: 0.51, Box Price: 12.24 | Each price: 1.26, Box Price: 10.08 | Each price: 1.06, Box Price: 19.08 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.47 | 0.502 | 1.05 | 0.074 | 1.218 | 0.202 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|