Scandia Sibiu Pork Knuckle On Cabbage (Ciolan Varza) (6 x 400 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.466 kg |
---|---|
Size | 400g |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Scandia Sibiu Pork Knuckle On Cabbage (Ciolan Varza) (6 x 400 G) remove | Maggi Legume (12 x 200 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | Tchibo Family Ground Coffee (12 x 250 G) remove | Amino Beetroot Noodle Soup (Barszcz Czerwony) (22 x 66 G) remove | Vifon Chinese Chicken (Chinski) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Scandia Sibiu Pork Knuckle On Cabbage (Ciolan Varza) (6 x 400 G) remove | Maggi Legume (12 x 200 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | Tchibo Family Ground Coffee (12 x 250 G) remove | Amino Beetroot Noodle Soup (Barszcz Czerwony) (22 x 66 G) remove | Vifon Chinese Chicken (Chinski) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15718 | 15500 | 15482 | 15479 | 15525 | 15488 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.87, Box Price: 11.20 | Each price: 1.14, Box Price: 13.68 | Each price: 1.26, Box Price: 10.08 | Each price: 1.85, Box Price: 22.20 | Each price: 0.56, Box Price: 12.32 | Each price: 0.51, Box Price: 12.24 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.466 | 0.212 | 1.218 | 0.262 | 0.076 | 0.078 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|