Scandia Sibiu Chicken Soup (Ciorba Pui) (6 x 400 G) #15707
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.444 kg |
---|---|
Size | 400g |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Scandia Sibiu Chicken Soup (Ciorba Pui) (6 x 400 G) #15707 remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | Maggi Bors Legume (30 x 70 G) remove | Maggi Gaina (20 x 75 G) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | Maggi Gaina (12 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Scandia Sibiu Chicken Soup (Ciorba Pui) (6 x 400 G) #15707 remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | Maggi Bors Legume (30 x 70 G) remove | Maggi Gaina (20 x 75 G) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | Maggi Gaina (12 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15707 | 15482 | 15503 | 15497 | 15485 | 15499 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.70, Box Price: 10.20 | Each price: 1.26, Box Price: 10.08 | Each price: 0.64, Box Price: 19.20 | Each price: 0.57, Box Price: 11.40 | Each price: 0.51, Box Price: 12.24 | Each price: 1.59, Box Price: 19.08 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.444 | 1.218 | 0.074 | 0.082 | 0.076 | 0.208 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|