Additional information
Additional information
Weight | 0.234 kg |
---|---|
Size | 200g |
UNIT | Box (36 Pcs) |
Quick Comparison
Settings | Scandia Sibiu Chicken Liver Pate (36 x 200 G) remove | Maggi Bors Legume (30 x 70 G) remove | Vifon Curry Chicken (Curry) Noodles (24 x 70 G) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Maggi Legume (12 x 200 G) remove | Vegeta Seasoning (500 G) (12 x 500 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Scandia Sibiu Chicken Liver Pate (36 x 200 G) remove | Maggi Bors Legume (30 x 70 G) remove | Vifon Curry Chicken (Curry) Noodles (24 x 70 G) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Maggi Legume (12 x 200 G) remove | Vegeta Seasoning (500 G) (12 x 500 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15721 | 15503 | 15486 | 15473 | 15500 | 15475 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.12, Box Price: 40.32 | Each price: 0.64, Box Price: 19.20 | Each price: 0.51, Box Price: 12.24 | Each price: 1.07, Box Price: 12.84 | Each price: 1.14, Box Price: 13.68 | Each price: 2.71, Box Price: 32.52 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.234 | 0.074 | 0.074 | 0.51 | 0.212 | 0.502 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|