Additional information
Additional information
Weight | 0.234 kg |
---|---|
Size | 200g |
UNIT | Box (36 Pcs) |
Quick Comparison
Settings | Scandia Sibiu Chicken Liver Pate (36 x 200 G) remove | Vifon Vegetarian (Wegetarianska) Noodles (24 x 70 G) remove | Maggi Legume (12 x 200 G) remove | Vegeta Seasoning (500 G) (12 x 500 G) remove | Maggi Gaina (20 x 75 G) remove | Kucharek Vegetable Seasoning (20 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Scandia Sibiu Chicken Liver Pate (36 x 200 G) remove | Vifon Vegetarian (Wegetarianska) Noodles (24 x 70 G) remove | Maggi Legume (12 x 200 G) remove | Vegeta Seasoning (500 G) (12 x 500 G) remove | Maggi Gaina (20 x 75 G) remove | Kucharek Vegetable Seasoning (20 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15721 | 15490 | 15500 | 15475 | 15497 | 15472 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.12, Box Price: 40.32 | Each price: 0.51, Box Price: 12.24 | Each price: 1.14, Box Price: 13.68 | Each price: 2.71, Box Price: 32.52 | Each price: 0.57, Box Price: 11.40 | Each price: 0.57, Box Price: 11.40 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.234 | 0.074 | 0.212 | 0.502 | 0.082 | 0.206 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|