Scandia Sibiu Chicken Breast W Peas (Piept Pui Mazare) (6 x 400 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.472 kg |
---|---|
Size | 400g |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Scandia Sibiu Chicken Breast W Peas (Piept Pui Mazare) (6 x 400 G) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | Vegeta Seasoning (12 x 500 G) remove | Maggi Gaina (20 x 75 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Scandia Sibiu Chicken Breast W Peas (Piept Pui Mazare) (6 x 400 G) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | Vegeta Seasoning (12 x 500 G) remove | Maggi Gaina (20 x 75 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15723 | 15473 | 15485 | 15475 | 15497 | 15482 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.87, Box Price: 11.20 | Each price: 1.07, Box Price: 12.84 | Each price: 0.51, Box Price: 12.24 | Each price: 2.71, Box Price: 32.52 | Each price: 0.57, Box Price: 11.40 | Each price: 1.26, Box Price: 10.08 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.472 | 0.51 | 0.076 | 0.502 | 0.082 | 1.218 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|