Quick Comparison
Settings | Sauerkraut Whole Cabbage (1 x KG) remove | Hochland Round Cheese Mixtett (10 x 180 G) remove | Hochland Round Cheese Tercett (10 x 180 G) remove | Hochland Tost Cheese Szczypiorkiem (10 x 130 G) remove | Hochland Tost Cheese Cheddar (10 x 130 G) remove | Hochland Tost Cheese Smietankowy (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sauerkraut Whole Cabbage (1 x KG) remove | Hochland Round Cheese Mixtett (10 x 180 G) remove | Hochland Round Cheese Tercett (10 x 180 G) remove | Hochland Tost Cheese Szczypiorkiem (10 x 130 G) remove | Hochland Tost Cheese Cheddar (10 x 130 G) remove | Hochland Tost Cheese Smietankowy (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 17263 | 15863 | 15866 | 15877 | 15869 | 15874 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.42, Box Price: 1.42 | Each price: 1.41, Box Price: 14.10 | Each price: 1.41, Box Price: 14.10 | Each price: 1.28, Box Price: 12.80 | Each price: 1.28, Box Price: 12.80 | Each price: 1.28, Box Price: 12.80 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1 | 0.196 | 0.198 | 0.136 | 0.136 | 0.132 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|