Additional information
Additional information
Weight | 0.9 kg |
---|---|
Size | 750ml |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Sange De Taur 10.00% Rose Wine (6 x 750 ML) remove | Sange De Taur 10.00% Red Wine (6 x 750 ML) remove | Cotnari 11.50% Tamaioasa Romaneasca White Wine (6 x 750 ML) remove | Dracula 13.00% Merlot Red Wine (6 x 750 ML) remove | Beciul Domnesc 13.00% Feteasca Regala White Wine (6 x 750 ML) remove | Beciul Domnesc 13.00% Pinot Noir Red Wine (6 x 750 ML) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sange De Taur 10.00% Rose Wine (6 x 750 ML) remove | Sange De Taur 10.00% Red Wine (6 x 750 ML) remove | Cotnari 11.50% Tamaioasa Romaneasca White Wine (6 x 750 ML) remove | Dracula 13.00% Merlot Red Wine (6 x 750 ML) remove | Beciul Domnesc 13.00% Feteasca Regala White Wine (6 x 750 ML) remove | Beciul Domnesc 13.00% Pinot Noir Red Wine (6 x 750 ML) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16662 | 16663 | 16654 | 16634 | 16642 | 16640 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 4.79, Box Price: 28.74 +VAT | Each price: 4.79, Box Price: 28.74 +VAT | Each price: 4.99, Box Price: 29.94 +VAT | Each price: 5.03, Box Price: 30.14 +VAT | Each price: 5.89, Box Price: 35.34 +VAT | Each price: 5.89, Box Price: 35.34 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|