Additional information
Additional information
Weight | 0.51 kg |
---|---|
Size | 400g |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Sadu Sausage W Beans (Fasole Cu Carnati) (6 x 400 G) remove | Maggi Gaina (20 x 75 G) remove | Maggi Gaina (12 x 200 G) remove | Vifon Vegetarian (Wegetarianska) Noodles (24 x 70 G) remove | Krakus Ogorki Konserwowe (Pickled Cucumber) (6 x 920 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sadu Sausage W Beans (Fasole Cu Carnati) (6 x 400 G) remove | Maggi Gaina (20 x 75 G) remove | Maggi Gaina (12 x 200 G) remove | Vifon Vegetarian (Wegetarianska) Noodles (24 x 70 G) remove | Krakus Ogorki Konserwowe (Pickled Cucumber) (6 x 920 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15704 | 15497 | 15499 | 15490 | 15480 | 15482 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.07, Box Price: 6.40 | Each price: 0.57, Box Price: 11.40 | Each price: 1.59, Box Price: 19.08 | Each price: 0.51, Box Price: 12.24 | Each price: 1.78, Box Price: 10.68 | Each price: 1.26, Box Price: 10.08 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.51 | 0.082 | 0.208 | 0.074 | 1.316 | 1.218 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|